| · Find Similar Abstracts (with default settings below) |
| Title: | Lensed CMB temperature and polarization maps from the Millennium Simulation | |
| Authors: | Carbone, Carmelita; Baccigalupi, Carlo; Bartelmann, Matthias; Matarrese, Sabino; Springel, Volker | |
| Affiliation: | AA(Institut de Ciències de l'Espai, CSIC/IEEC, Campus UAB, F. de Ciències, Torre C5 par-2, Barcelona 08193, Spain), AB(SISSA/ISAS, Astrophysics Sector, Via Beirut 4, I-34014, Trieste, Italy; INFN, Sezione di Trieste, Via Valerio, 2, 34127, Trieste, Italy), AC(Institut für Theoretische Astrophysik, Universität Heidelberg, Tiergartenstrasse 15, D-69121, Heidelberg, Germany), AD(Dipartimento di Fisica `Galileo Galilei', Università di Padova, Italy; INFN, Sezione di Padova, Via Marzolo 8, I-35131 Padova, Italy), AE(Max-Planck-Institute for Astrophysics, Karl-Schwarzschild-Str. 1, D-85741 Garching bei München, Germany) | |
| Publication: | Monthly Notices of the Royal Astronomical Society, Volume 396, Issue 2, pp. 668-679. (MNRAS Homepage) | |
| Publication Date: | 06/2009 | |
| Origin: | MNRAS | |
| Astronomy Keywords: | gravitational lensing , cosmic microwave background | |
| DOI: | 10.1111/j.1365-2966.2009.14746.x | |
| Bibliographic Code: | 2009MNRAS.396..668C |
| Bibtex entry for this abstract Preferred format for this abstract (see Preferences) |