| · Find Similar Abstracts (with default settings below) |
| Title: | First Results from the Submillimeter Wave Astronomy Satellite (SWAS) | |
| Authors: | Melnick, G. J.; Stauffer, J. R.; Ashby, M.; Bergin, E.; Dalgarno, A.; Fazio, G. G.; Kleiner, S.; Plume, R.; Thaddeus, P.; Tolls, V.; Wang, Z.; Zhang, Y.; Erickson, N.; Howe, J.; Snell, R.; Goldsmith, P.; Harwit, M.; Hollenbach, D. J.; Koch, D. G.; Neufeld, D.; Schieder, R.; Winnewisser, G.; Chin, G. | |
| Affiliation: | AA(CfA), AB(CfA), AC(CfA), AD(CfA), AE(CfA), AF(CfA), AG(CfA), AH(CfA), AI(CfA), AJ(CfA), AK(CfA), AL(CfA), AM(U. Mass., Amherst), AN(U. Mass., Amherst), AO(U. Mass., Amherst), AP(Cornell U.), AQ(Cornell U.), AR(NASA Ames ), AS(NASA Ames ), AT(JHU), AU(U. Cologne), AV(U. Cologne), AW(NASA GSFC) | |
| Publication: | American Astronomical Society, 193rd AAS Meeting, #72.01; Bulletin of the American Astronomical Society, Vol. 30, p.1359 | |
| Publication Date: | 12/1998 | |
| Origin: | AAS | |
| Bibliographic Code: | 1998AAS...193.7201M |
| Bibtex entry for this abstract Preferred format for this abstract (see Preferences) |