| · Find Similar Abstracts (with default settings below) |
| Title: | Magnetometry of a sample of massive stars in Carina | |
| Authors: | Nazé, Yaël.; Bagnulo, Stefano; Petit, Véronique; Rivinius, Thomas; Wade, Gregg; Rauw, Gregor; Gagné, Marc | |
| Affiliation: | AA(GAPHE, Département AGO, Université de Liège, Allée du 6 Août 17, Bat. B5C, B4000 Liège, Belgium), AB(Armagh Observatory, College Hill, Armagh BT61 9DG), AC(Department of Geology & Astronomy, West Chester University, West Chester, PA 19383, USA), AD(ESO - European Organisation for Astronomical Research in the Southern Hemisphere, Casilla 19001, Santiago 19, Chile), AE(Department of Physics, Royal Military College of Canada, PO Box 17000, Station Forces, Kingston, ON K7K 4B4, Canada), AF(GAPHE, Département AGO, Université de Liège, Allée du 6 Août 17, Bat. B5C, B4000 Liège, Belgium), AG(Department of Geology & Astronomy, West Chester University, West Chester, PA 19383, USA) | |
| Publication: | Monthly Notices of the Royal Astronomical Society, Volume 423, Issue 4, pp. 3413-3419. (MNRAS Homepage) | |
| Publication Date: | 07/2012 | |
| Origin: | WILEY | |
| Astronomy Keywords: | stars: early-type, stars: individual: Tr16-22, stars: individual: Tr16-13, stars: magnetic field, open clusters and associations: individual: Car OB1 | |
| Abstract Copyright: | © 2012 The Authors Monthly Notices of the Royal Astronomical Society © 2012 RAS | |
| DOI: | 10.1111/j.1365-2966.2012.21134.x | |
| Bibliographic Code: | 2012MNRAS.423.3413N |
| Bibtex entry for this abstract Preferred format for this abstract (see Preferences) |