| · Find Similar Abstracts (with default settings below) |
| Title: | A detailed X-ray investigation of zeta Puppis. I. The dataset and some preliminary results | |
| Authors: | Nazé, Y.; Flores, C. A.; Rauw, G. | |
| Affiliation: | AA(GAPHE, Département AGO, Université de Liège, Allée du 6 Août 17, Bât. B5C, 4000, Liège, Belgium | |
| Publication: | Astronomy & Astrophysics, Volume 538, id.A22, | |
| Publication Date: | 02/2012 | |
| Origin: | EDP Sciences | |
| Astronomy Keywords: | X-rays: stars, stars: early-type, stars: individual:zetaPuppis, stars: mass-loss | |
| DOI: | 10.1051/0004-6361/201117387 | |
| Bibliographic Code: | 2012A&A...538A..22N |
| Bibtex entry for this abstract Preferred format for this abstract (see Preferences) |