| · Find Similar Abstracts (with default settings below) |
| Title: | Confronting 2D delayed-detonation models with light curves and spectra of Type Ia supernovae | |
| Authors: | Blondin, Stéphane; Kasen, Daniel; Röpke, Friedrich K.; Kirshner, Robert P.; Mandel, Kaisey S. | |
| Affiliation: | AA(Centre de Physique des Particules de Marseille (CPPM), Université Aix-Marseille, CNRS/IN2P3, 163 avenue de Luminy, 13288 Marseille Cedex 9, France), AB(Department of Physics, University of California at Berkeley, 366 LeConte, Berkeley, CA 94720, USA; Nuclear Science Division, Lawrence Berkeley National Laboratory, Berkeley, CA 94720, USA), AC(Universität Würzburg, Am Hubland, D-97074 Würzburg, Germany; Max-Planck-Institut für Astrophysics, Karl-Schwarzschild-Strasse 1, D-85741 Garching, Germany), AD(Harvard-Smithsonian Center for Astrophysics, 60 Garden Street, Cambridge, MA 02138, USA), AE(Harvard-Smithsonian Center for Astrophysics, 60 Garden Street, Cambridge, MA 02138, USA) | |
| Publication: | Monthly Notices of the Royal Astronomical Society, Volume 417, Issue 2, pp. 1280-1302. (MNRAS Homepage) | |
| Publication Date: | 10/2011 | |
| Origin: | WILEY | |
| Astronomy Keywords: | supernovae: general | |
| Abstract Copyright: | © 2011 The Authors. Monthly Notices of the Royal Astronomical Society © 2011 RAS | |
| DOI: | 10.1111/j.1365-2966.2011.19345.x | |
| Bibliographic Code: | 2011MNRAS.417.1280B |
| Bibtex entry for this abstract Preferred format for this abstract (see Preferences) |