| · Find Similar Abstracts (with default settings below) |
| Title: | Do spectra improve distance measurements of Type Ia supernovae? | |
| Authors: | Blondin, S.; Mandel, K. S.; Kirshner, R. P. | |
| Affiliation: | AA(Centre de Physique des Particules de Marseille (CPPM), CNRS/IN2P3, 163avenue de Luminy, 13288 Marseille Cedex 9, France | |
| Publication: | Astronomy and Astrophysics, Volume 526, id.A81, | |
| Publication Date: | 02/2011 | |
| Origin: | EDP Sciences | |
| Astronomy Keywords: | supernovae: general, cosmology: observations | |
| DOI: | 10.1051/0004-6361/201015792 | |
| Bibliographic Code: | 2011A&A...526A..81B |
| Bibtex entry for this abstract Preferred format for this abstract (see Preferences) |