| · Find Similar Abstracts (with default settings below) |
| Title: | On the evolution of a star cluster and its multiple stellar systems following gas dispersal | |
| Authors: | Moeckel, Nickolas; Bate, Matthew R. | |
| Affiliation: | AA(SUPA, School of Physics and Astronomy, University of St Andrews, North Haugh, St Andrews, Fife KY16 9SS; School of Physics, University of Exeter, Stocker Road, Exeter EX4 4QL; Institute of Astronomy, University of Cambridge, Madingley Road, Cambridge CB3 0HA), AB(School of Physics, University of Exeter, Stocker Road, Exeter EX4 4QL) | |
| Publication: | Monthly Notices of the Royal Astronomical Society, Volume 404, Issue 2, pp. 721-737. (MNRAS Homepage) | |
| Publication Date: | 05/2010 | |
| Origin: | WILEY | |
| Astronomy Keywords: | methods: N-body simulations, binaries: general, stars: formation, stars: low-mass, brown dwarfs | |
| Abstract Copyright: | (c) Journal compilation © 2010 RAS | |
| DOI: | 10.1111/j.1365-2966.2010.16347.x | |
| Bibliographic Code: | 2010MNRAS.404..721M |
| Bibtex entry for this abstract Preferred format for this abstract (see Preferences) |