| · Find Similar Abstracts (with default settings below) |
| Title: | Productivity and impact of astronomical facilities: A recent sample | |
| Authors: | Trimble, V.; Ceja, J. A. | |
| Affiliation: | AA(Department of Physics and Astronomy, University of California, Irvine, CA 92697-4575, USA; Las Cumbres Observatory, Goleta, California) | |
| Publication: | Astronomische Nachrichten, Vol.331, Issue 3, p.338 (AN Homepage) | |
| Publication Date: | 03/2010 | |
| Origin: | AN | |
| Keywords: | publications, bibliography, telescopes | |
| DOI: | 10.1002/asna.200911339 | |
| Bibliographic Code: | 2010AN....331..338T |
| Bibtex entry for this abstract Preferred format for this abstract (see Preferences) |