| · Find Similar Abstracts (with default settings below) |
| Title: | Mean electromotive force proportional to mean flow in MHD turbulence | |
| Authors: | Rädler, K.-H.; Brandenburg, A. | |
| Affiliation: | AA(Astrophysikalisches Institut Potsdam, An der Sternwarte 16, D-14482 Potsdam, Germany), AB(NORDITA, AlbaNova University Center, Roslagstullsbacken 23, SE-10691 Stockholm, Sweden; Department of Astronomy, AlbaNova University Center, Stockholm University, SE-10691 Stockholm, Sweden) | |
| Publication: | Astronomische Nachrichten, Vol.331, Issue 1, p.14 (AN Homepage) | |
| Publication Date: | 01/2010 | |
| Origin: | AN | |
| Keywords: | magnetohydrodynamics (MHD), turbulence | |
| DOI: | 10.1002/asna.200911313 | |
| Bibliographic Code: | 2010AN....331...14R |
| Bibtex entry for this abstract Preferred format for this abstract (see Preferences) |