| · Find Similar Abstracts (with default settings below) |
| Title: | Radio emission from the high-mass X-ray binary BP Crucis. First detection | |
| Authors: | Pestalozzi, M.; Torkelsson, U.; Hobbs, G.; López-Sánchez, Á. R. | |
| Affiliation: | AA(Department of Physics, University of Gothenburg, 412 96 Göteborg, Sweden | |
| Publication: | Astronomy and Astrophysics, Volume 506, Issue 2, 2009, pp.L21-L24 (A&A Homepage) | |
| Publication Date: | 11/2009 | |
| Origin: | EDP Sciences | |
| Astronomy Keywords: | X-ray: binaries, radio continuum: stars, stars: individual: BP Cru , , stars: binaries: close, stars: supergiants | |
| DOI: | 10.1051/0004-6361/200913151 | |
| Bibliographic Code: | 2009A&A...506L..21P |
| Bibtex entry for this abstract Preferred format for this abstract (see Preferences) |