| · Find Similar Abstracts (with default settings below) |
| Title: | Full-sky maps for gravitational lensing of the cosmic microwave background | |
| Authors: | Carbone, Carmelita; Springel, Volker; Baccigalupi, Carlo; Bartelmann, Matthias; Matarrese, Sabino | |
| Affiliation: | AA(SISSA/ISAS, Astrophysics Sector, Via Beirut 4, I-34014, Trieste, Italy; INFN, Sezione di Trieste, Via Valerio 2, 34127, Trieste, Italy), AB(Institut de Ciències de l'Espai, CSIC/IEEC, Campus UAB, F. de Ciències, Torre C5 par-2, Barcelona 08193, Spain), AC(SISSA/ISAS, Astrophysics Sector, Via Beirut 4, I-34014, Trieste, Italy), AD(Max-Planck-Institute for Astrophysics, Karl-Schwarzschild-Str. 1, D-85741 Garching bei München, Germany), AE(Institut für Theoretische Astrophysik, Universität Heidelberg, Tiergartenstrasse 15, D-69121, Heidelberg, Germany) | |
| Publication: | Monthly Notices of the Royal Astronomical Society, Volume 388, Issue 4, pp. 1618-1626. (MNRAS Homepage) | |
| Publication Date: | 08/2008 | |
| Origin: | MNRAS | |
| Astronomy Keywords: | gravitational lensing , cosmic microwave background | |
| DOI: | 10.1111/j.1365-2966.2008.13544.x | |
| Bibliographic Code: | 2008MNRAS.388.1618C |
| Bibtex entry for this abstract Preferred format for this abstract (see Preferences) |