| · Find Similar Abstracts (with default settings below) |
| Title: | A new method for determining the sensitivity of X-ray imaging observations and the X-ray number counts | |
| Authors: | Georgakakis, A.; Nandra, K.; Laird, E. S.; Aird, J.; Trichas, M. | |
| Affiliation: | AA(Astrophysics Group, Blackett Laboratory, Imperial College, Prince Consort Road, London SW7 2AZ), AB(Astrophysics Group, Blackett Laboratory, Imperial College, Prince Consort Road, London SW7 2AZ), AC(Astrophysics Group, Blackett Laboratory, Imperial College, Prince Consort Road, London SW7 2AZ), AD(Astrophysics Group, Blackett Laboratory, Imperial College, Prince Consort Road, London SW7 2AZ), AE(Astrophysics Group, Blackett Laboratory, Imperial College, Prince Consort Road, London SW7 2AZ) | |
| Publication: | Monthly Notices of the Royal Astronomical Society, Volume 388, Issue 3, pp. 1205-1213. (MNRAS Homepage) | |
| Publication Date: | 08/2008 | |
| Origin: | MNRAS | |
| Astronomy Keywords: | methods: data analysis , methods: miscellaneous , methods: statistical , surveys , X-rays: diffuse background , X-rays: galaxies | |
| DOI: | 10.1111/j.1365-2966.2008.13423.x | |
| Bibliographic Code: | 2008MNRAS.388.1205G |
| Bibtex entry for this abstract Preferred format for this abstract (see Preferences) |