| · Find Similar Abstracts (with default settings below) |
| Title: | Another Nonsegregated Blue Straggler Population in a Globular Cluster: the Case of NGC 2419 | |
| Authors: | Dalessandro, E.; Lanzoni, B.; Ferraro, F. R.; Vespe, F.; Bellazzini, M.; Rood, R. T. | |
| Affiliation: | AA(Dipartimento di Astronomia, Università degli Studi di Bologna, via Ranzani 1, I-40127 Bologna, Italy.; ASI, Centro di Geodesia Spaziale, contrada Terlecchia, I-75100, Matera, Italy.), AB(Dipartimento di Astronomia, Università degli Studi di Bologna, via Ranzani 1, I-40127 Bologna, Italy.), AC(Dipartimento di Astronomia, Università degli Studi di Bologna, via Ranzani 1, I-40127 Bologna, Italy.), AD(ASI, Centro di Geodesia Spaziale, contrada Terlecchia, I-75100, Matera, Italy.), AE(INAF-Osservatorio Astronomico di Bologna, via Ranzani 1, I-40127 Bologna, Italy.), AF(Astronomy Department, University of Virginia, P.O. Box 400325, Charlottesville, VA, 22904.) | |
| Publication: | The Astrophysical Journal, Volume 681, Issue 1, pp. 311-319. (ApJ Homepage) | |
| Publication Date: | 07/2008 | |
| Origin: | UCP | |
| ApJ Keywords: | Stars: Binaries: General, Stars: Blue Stragglers, Galaxy: Globular Clusters: Individual: NGC Number: NGC 2419, Stars: Evolution, Stars: Horizontal-Branch | |
| DOI: | 10.1086/588462 | |
| Bibliographic Code: | 2008ApJ...681..311D |
| Bibtex entry for this abstract Preferred format for this abstract (see Preferences) |