| · Find Similar Abstracts (with default settings below) |
| Title: | Optical polarization of the Crab pulsar: precision measurements and comparison to the radio emission | |
| Authors: | Slowikowska, Agnieszka; Kanbach, Gottfried; Kramer, Michael; Stefanescu, Alexander | |
| Affiliation: | AA(IESL, Foundation for Research and Technology, 71110 Heraklion, Crete, Greece; Nicolaus Copernicus Astronomical Center, Rabianska 8, 87-100 Torun, Poland), AB(Max-Planck-Institut für extraterrestrische Physik, Garching bei München, Germany), AC(University of Manchester, Jodrell Bank Observatory, Macclesfield, Cheshire SK11 9DL), AD(Max-Planck-Institut für extraterrestrische Physik, Garching bei München, Germany) | |
| Publication: | HIGH TIME RESOLUTION ASTROPHYSICS: The Universe at Sub-Second Timescales. AIP Conference Proceedings, Volume 984, pp. 51-59 (2008). (AIPC Homepage) | |
| Publication Date: | 02/2008 | |
| Origin: | AIP | |
| PACS Keywords: | Radiation mechanisms; polarization, Pulsars, Photometric, polarimetric, and spectroscopic instrumentation, Radio sources | |
| DOI: | 10.1063/1.2896946 | |
| Bibliographic Code: | 2008AIPC..984...51S |
| Bibtex entry for this abstract Preferred format for this abstract (see Preferences) |