| · Find Similar Abstracts (with default settings below) |
| Title: | Using the Double Pulsar Eclipses to Probe Fundamental Physics | |
| Authors: | Breton, Rene P.; Kaspi, Victoria M.; Kramer, Michael; McLaughlin, Maura A.; Lyutikov, Maxim; Ransom, Scott M.; Stairs, Ingrid H.; Ferdman, Robert D.; Camilo, Fernando | |
| Affiliation: | AA(McGill University, Montreal, QC H3A 2T8, Canada), AB(McGill University, Montreal, QC H3A 2T8, Canada), AC(University of Manchester, Manchester, M13 9PL, UK), AD(West Virginia University, Morgantown, WV 26506, USA; National Radio Astronomy Observatory, Green Bank, WV 24944, USA), AE(Purdue University, West Lafayette, IN 47907, USA), AF(National Radio Astronomy Observatory, Charlottesville, VA 22903, USA), AG(University of British Columbia, Vancouver, BC V6T 1Z1, Canada), AH(University of British Columbia, Vancouver, BC V6T 1Z1, Canada), AI(Columbia University, New York, NY 10027, USA) | |
| Publication: | 40 YEARS OF PULSARS: Millisecond Pulsars, Magnetars and More. AIP Conference Proceedings, Volume 983, pp. 469-473 (2008). (AIPC Homepage) | |
| Publication Date: | 02/2008 | |
| Origin: | AIP | |
| PACS Keywords: | Pulsars, Eclipses, transits, and occultations, Magnetohydrodynamics and plasmas, Relativity and gravitation | |
| DOI: | 10.1063/1.2900276 | |
| Bibliographic Code: | 2008AIPC..983..469B |
| Bibtex entry for this abstract Preferred format for this abstract (see Preferences) |