| · Find Similar Abstracts (with default settings below) |
| Title: | Detecting Sunyaev-Zel'dovich clusters with Planck - III. Properties of the expected SZ cluster sample | |
| Authors: | Malte Schäfer, Björn; Bartelmann, Matthias | |
| Affiliation: | AA(Max-Planck-Institut für Astrophysik, Karl-Schwarzschild-Strasse 1, Postfach 1317, 85741 Garching bei München, Germany; Institute of Cosmology and Gravitation, University of Portsmouth, Mercantile House, Hampshire Terrace, Portsmouth PO12EG), AB(Institut für theoretische Astrophysik, Zentrum für Astronomie, Universität Heidelberg, Albert-Ueberle-Strasse 2, 69120 Heidelberg, Germany) | |
| Publication: | Monthly Notices of the Royal Astronomical Society, Volume 377, Issue 1, pp. 253-268. (MNRAS Homepage) | |
| Publication Date: | 05/2007 | |
| Origin: | MNRAS | |
| Astronomy Keywords: | methods: numerical, galaxies: clusters: general, cosmic microwave background | |
| DOI: | 10.1111/j.1365-2966.2007.11596.x | |
| Bibliographic Code: | 2007MNRAS.377..253M |
| Bibtex entry for this abstract Preferred format for this abstract (see Preferences) |