| · Find Similar Abstracts (with default settings below) |
| Title: | ISM Studies of GRB 030329 with High-Resolution Spectroscopy | |
| Authors: | Thöne, Christina C.; Greiner, Jochen; Savaglio, Sandra; Jehin, Emmanuël | |
| Affiliation: | AA(Max-Planck-Institut für extraterrestrische Physik, Garching bei München, Germany; Dark Cosmology Centre, Niels Bohr Institut, Juliane Maries Vej 30, 2100 København Ø, Denmark), AB(Max-Planck-Institut für extraterrestrische Physik, Garching bei München, Germany), AC(Max-Planck-Institut für extraterrestrische Physik, Garching bei München, Germany), AD(European Southern Observatory, Alonso de Cordova 3107, Vitacura, Santiago 19, Chile) | |
| Publication: | The Astrophysical Journal, Volume 671, Issue 1, pp. 628-636. (ApJ Homepage) | |
| Publication Date: | 12/2007 | |
| Origin: | UCP | |
| Astronomy Keywords: | Gamma Rays: Bursts, Galaxies: Quasars: Absorption Lines | |
| DOI: | 10.1086/522558 | |
| Bibliographic Code: | 2007ApJ...671..628T |
| Bibtex entry for this abstract Preferred format for this abstract (see Preferences) |