| · Find Similar Abstracts (with default settings below) |
| Title: | Mean-field view on rotating magnetoconvection and a geodynamo model | |
| Authors: | Schrinner, M.; Rädler, K.-H.; Schmitt, D.; Rheinhardt, M.; Christensen, U. | |
| Affiliation: | AA(Max Planck Institute for Solar System Research, Max-Planck-Strasse 2, 37191 Katlenburg-Lindau, Germany), AB(Astrophysical Institute Potsdam, An der Sternwarte 16, 14482 Potsdam, Germany), AC(Max Planck Institute for Solar System Research, Max-Planck-Strasse 2, 37191 Katlenburg-Lindau, Germany), AD(Institute for Geophysics, University Göttingen, Herzberger Landstrasse 180, D-37077 Göttingen, Germany), AE(Max Planck Institute for Solar System Research, Max-Planck-Strasse 2, 37191 Katlenburg-Lindau, Germany) | |
| Publication: | Astronomische Nachrichten, Vol.326, Issue 3, p.245-249 (AN Homepage) | |
| Publication Date: | 04/2005 | |
| Origin: | AN | |
| Keywords: | mean-field electrodynamics, magnetoconvection, geodynamo | |
| DOI: | 10.1002/asna.200410384 | |
| Bibliographic Code: | 2005AN....326..245S |
| Bibtex entry for this abstract Preferred format for this abstract (see Preferences) |