| · Find Similar Abstracts (with default settings below) |
| Title: | Line profile variability in the spectra of Oef stars. II. HD 192281, HD 14442 and HD 14434 | |
| Authors: | De Becker, M.; Rauw, G. | |
| Affiliation: | AA(Institut d'Astrophysique et de Géophysique, Université de Liège, 17, Allée du 6 Août, Bât. B5c, 4000 Sart Tilman, Belgium | |
| Publication: | Astronomy and Astrophysics, v.427, p.995-1008 (2004) (A&A Homepage) | |
| Publication Date: | 12/2004 | |
| Origin: | A&A | |
| Astronomy Keywords: | stars: early-type, stars: individual: HD 192281, stars: individual: HD 14442, stars: individual: HD 14434, stars: variables: general, stars: winds, outflows | |
| DOI: | 10.1051/0004-6361:20040548 | |
| Bibliographic Code: | 2004A&A...427..995D |
| Bibtex entry for this abstract Preferred format for this abstract (see Preferences) |