| · Find Similar Abstracts (with default settings below) |
| Title: | Structure and impact indicators of the Cretaceous sequence of the ICDP drill core Yaxcopoil-1, Chicxulub impact crater, Mexico | |
| Authors: | Kenkmann, T.; Wittmann, A.; Scherler, D. | |
| Affiliation: | AA(Institut für Mineralogie, Museum für Naturkunde, Humboldt Universität Berlin, Invalidenstrasse 43, 10115 Berlin, Germany | |
| Publication: | Meteoritics & Planetary Science, Vol. 39, No. 7, p.1069-1088 | |
| Publication Date: | 07/2004 | |
| Origin: | M&PS | |
| DOI: | 10.1111/j.1945-5100.2004.tb01129.x | |
| Bibliographic Code: | 2004M&PS...39.1069K |
| Bibtex entry for this abstract Preferred format for this abstract (see Preferences) |