| · Find Similar Abstracts (with default settings below) |
| Title: | A Spectroscopic study of the non-thermal radio emitter Cyg OB2 #8A: Discovery of a new binary system | |
| Authors: | De Becker, M.; Rauw, G.; Manfroid, J. | |
| Affiliation: | AA(Institut d'Astrophysique et de Géophysique, Université de Liège, 17, Allée du 6 Août, B5c, 4000 Sart Tilman, Belgium | |
| Publication: | Astronomy and Astrophysics, v.424, p.L39-L42 (2004) (A&A Homepage) | |
| Publication Date: | 09/2004 | |
| Origin: | A&A | |
| Astronomy Keywords: | binaries: spectroscopic, stars: early-type, stars: fundamental parameters, stars: individual: Cyg OB2 #8A | |
| DOI: | 10.1051/0004-6361:200400049 | |
| Bibliographic Code: | 2004A&A...424L..39D |
| Bibtex entry for this abstract Preferred format for this abstract (see Preferences) |