| · Find Similar Abstracts (with default settings below) |
| Title: | HD 108: The mystery deepens with XMM-Newton observations | |
| Authors: | Nazé, Y.; Rauw, G.; Vreux, J.-M.; De Becker, M. | |
| Affiliation: | AA(Institut d'Astrophysique et de Géophysique, Université de Liège, Allée du 6 Août 17, Bât. B5c, 4000 Liège, Belgium), AB(Institut d'Astrophysique et de Géophysique, Université de Liège, Allée du 6 Août 17, Bât. B5c, 4000 Liège, Belgium), AC(Institut d'Astrophysique et de Géophysique, Université de Liège, Allée du 6 Août 17, Bât. B5c, 4000 Liège, Belgium), AD(Institut d'Astrophysique et de Géophysique, Université de Liège, Allée du 6 Août 17, Bât. B5c, 4000 Liège, Belgium) | |
| Publication: | Astronomy and Astrophysics, v.417, p.667-677 (2004) (A&A Homepage) | |
| Publication Date: | 04/2004 | |
| Origin: | A&A | |
| Astronomy Keywords: | stars: early-type, X-rays: stars, stars: winds, outflows, stars: individual: HD 108 | |
| DOI: | 10.1051/0004-6361:20034422 | |
| Bibliographic Code: | 2004A&A...417..667N |
| Bibtex entry for this abstract Preferred format for this abstract (see Preferences) |