| · Find Similar Abstracts (with default settings below) |
| Title: | Axisymmetric dynamical models for SAURON and OASIS observations of NGC3377 | |
| Authors: | Copin, Y.; Cretton, N.; Emsellem, E. | |
| Affiliation: | AA(Institut de Physique Nucléaire de Lyon, 69222 Villeurbanne, France; Sterrewacht Leiden, Postbus 9513, 2300 RA Leiden, The Netherlands), AB(European Southern Observatory, Karl-Schwarzschild Strasse 2, 85748 Garching bei München, Germany; Max-Planck-Institut für Astronomie, Königstuhl 17, 69117 Heidelberg, Germany), AC(CRAL-Observatoire, 9 Avenue Charles-André, 69230 Saint-Genis-Laval, France) | |
| Publication: | Astronomy and Astrophysics, v.415, p.889-903 (2004) (A&A Homepage) | |
| Publication Date: | 03/2004 | |
| Origin: | A&A | |
| Astronomy Keywords: | galaxies: kinematics and dynamics, galaxies: individual: NGC3377 | |
| DOI: | 10.1051/0004-6361:20034076 | |
| Bibliographic Code: | 2004A&A...415..889C |
| Bibtex entry for this abstract Preferred format for this abstract (see Preferences) |