| · Find Similar Abstracts (with default settings below) |
| Title: | A precise HST parallax of the cataclysmic variable EX Hydrae, its system parameters, and accretion rate | |
| Authors: | Beuermann, K.; Harrison, Th. E.; McArthur, B. E.; Benedict, G. F.; Gänsicke, B. T. | |
| Affiliation: | AA(Universitäts-Sternwarte Göttingen, Geismarlandstrasse 11, D-37083 Göttingen, Germany | |
| Publication: | Astronomy and Astrophysics, v.412, p.821-827 (2003) (A&A Homepage) | |
| Publication Date: | 12/2003 | |
| Origin: | A&A | |
| Astronomy Keywords: | astrometry, stars: individual: EX Hydrae, stars: variables: general | |
| DOI: | 10.1051/0004-6361:20031498 | |
| Bibliographic Code: | 2003A&A...412..821B |
| Bibtex entry for this abstract Preferred format for this abstract (see Preferences) |