| · Find Similar Abstracts (with default settings below) |
| Title: | Doppler images of starspots | |
| Authors: | Strassmeier, K. G. | |
| Affiliation: | AA(Astrophysikalisches Institut Potsdam (AIP), An der Sternwarte 16, D-14482 Potsdam, Germany) | |
| Publication: | Astronomische Nachrichten, vol. 323, no. 3/4, p. 309-316 (AN Homepage) | |
| Publication Date: | 07/2002 | |
| Origin: | AN | |
| Keywords: | stars: spots, Doppler imaging, techniques: spectroscopic, stars: activity | |
| DOI: | 10.1002/1521-3994(200208)323:3/4<309::AID-ASNA309>3.0.CO;2-U | |
| Bibliographic Code: | 2002AN....323..309S |
| Bibtex entry for this abstract Preferred format for this abstract (see Preferences) |