| · Find Similar Abstracts (with default settings below) |
| Title: | Coronal seismology through wavelet analysis | |
| Authors: | De Moortel, I.; Hood, A. W.; Ireland, J. | |
| Affiliation: | AA(School of Mathematics and Statistics, University of St Andrews, North Haugh, St Andrews, Fife KY16 9SS, UK), AB(School of Mathematics and Statistics, University of St Andrews, North Haugh, St Andrews, Fife KY16 9SS, UK), AC(Osservatorio Astronomica de Capodimonte, via Moiariello 16, 80131 Napoli, Italy) | |
| Publication: | Astronomy and Astrophysics, v.381, p.311-323 (2002) (A&A Homepage) | |
| Publication Date: | 01/2002 | |
| Origin: | A&A | |
| Astronomy Keywords: | MHD, SUN, CORONA, ACTIVITY | |
| DOI: | 10.1051/0004-6361:20011659 | |
| Bibliographic Code: | 2002A&A...381..311D |
| Bibtex entry for this abstract Preferred format for this abstract (see Preferences) |