| · Find Similar Abstracts (with default settings below) |
| Title: | The WR content of IC10 - first detection of WC9 stars in a low metallicity environment? | |
| Authors: | Royer, P.; Smartt, S. J.; Manfroid, J.; Vreux, J.-M. | |
| Affiliation: | AA(Institut d'Astrophysique, Université de Liège, 5 avenue de Cointe, 4000 Liège, Belgium), AB(Institute of Astronomy, University of Cambridge, Madingley Road, CB3 O4A Cambridge, UK), AC(Institut d'Astrophysique, Université de Liège, 5 avenue de Cointe, 4000 Liège, Belgium), AD(Institut d'Astrophysique, Université de Liège, 5 avenue de Cointe, 4000 Liège, Belgium) | |
| Publication: | Astronomy and Astrophysics, v.366, p.L1-L4 (2001) (A&A Homepage) | |
| Publication Date: | 02/2001 | |
| Origin: | A&A | |
| Astronomy Keywords: | STARS: WOLF-RAYET, PHOTOMETRY: NARROW BANDS, GALAXIES: STARBURST, LOCAL GROUP | |
| DOI: | 10.1051/0004-6361:20000571 | |
| Bibliographic Code: | 2001A&A...366L...1R |
| Bibtex entry for this abstract Preferred format for this abstract (see Preferences) |