| · Find Similar Abstracts (with default settings below) |
| Title: | Photometry and spectroscopy of the central star of the Trifid nebula | |
| Authors: | Kohoutek, L.; Mayer, P.; Lorenz, R. | |
| Affiliation: | AA(Hamburger Sternwarte, Gojenbergsweg 112, D-21029 Hamburg, Germany), AB(Astronomical Institute, Charles University, V Holešovičkách 2, 180 00 Praha 8, Czech Republic), AC(Dr. Remeis-Sternwarte, Astronomisches Institut der Universität Erlangen-Nürnberg, Sternwartstrasse 7, D-96049 Bamberg, Germany) | |
| Publication: | Astronomy and Astrophysics Supplement, v.134, p.129-133 (A&AS Homepage) | |
| Publication Date: | 01/1999 | |
| Origin: | A&AS | |
| Astronomy Keywords: | BINARIES: VISUAL, STARS: EARLY-TYPE, STARS: HD 164492, ISM: TRIFID NEBULA | |
| DOI: | 10.1051/aas:1999128 | |
| Bibliographic Code: | 1999A&AS..134..129K |
| Bibtex entry for this abstract Preferred format for this abstract (see Preferences) |